Market Overview
Today As of 2019-11-17 15:00:00, NEPSE [Nepal Stock Exchange Index] closed
with decline of -4.59 points at 1131.36 points. The turnover amount stood at Rs.355,159,768 achieved
through
trade of 1,167,605 units of shares traded through 5,939 transactions trading scrips of 163 listed companies in the process.
On closing of the total market capitalisation at stock exchange reached at
Rs. 1,435,490.44 Millions and
floated remains at Rs. 522,127.28 Millions
SHIVAM CEMENTS LTD(SHIVM) is the most traded shares in terms of
amount. 58 scripts are advanced
and 86 scripts are declined from the
last trading day price.
3 companies hit the positive circuit today. 1 companies hit the negative circuit today.
As of 2019-11-17 15:00:00 Following is the market summary analysis.
Market Summary |
Total Turnover Rs: | 355,159,768 |
Total Traded Shares | 1,167,605 |
Total Transactions | 5,939 |
Total Scrips Traded | 163 |
Total Market Capitalization Rs. | 1,435,490.44 Millions |
Floated Market Capitalization Rs. | 522,127.28 Millions |
Turnovers Today
SHIVAM CEMENTS LTD(SHIVM) is the most traded shares in terms of
amount, turnover amounted Rs. 40,434,438.00. The LTP of the stock stood at
Rs.433.00 per share.
Which is followed by NIC Asia Bank Ltd.(NICA)
and NMB Bank Limited(NMB) with turnover amounting
Rs. 39,362,153.00 and 32,352,437.00 respectively closing
at 418.00 and 385.00.
Following are the top company turnover:
Symbol | Turnover | Closing Price |
As of 2019-11-17 15:00:00 |
SHIVM | 40,434,438.00 | 433.00 |
NICA | 39,362,153.00 | 418.00 |
NMB | 32,352,437.00 | 385.00 |
NBL | 31,495,083.00 | 319.00 |
HDL | 12,019,896.00 | 1,784.00 |
PCBL | 11,250,699.00 | 267.00 |
CCBL | 8,558,310.00 | 162.00 |
PRVU | 8,305,146.00 | 228.00 |
NIB | 8,025,340.00 | 422.00 |
NABIL | 5,535,999.00 | 755.00 |
View All |
Following are the top traded shares:
Symbol | Shares Traded | Closing Price |
As of 2019-11-17 15:00:00 |
NBL | 99,578.00 | 319.00 |
NICA | 94,663.00 | 418.00 |
SHIVM | 91,077.00 | 433.00 |
NMB | 84,288.00 | 385.00 |
CCBL | 53,017.00 | 162.00 |
PCBL | 41,842.00 | 267.00 |
PRVU | 36,566.00 | 228.00 |
API | 28,882.00 | 105.00 |
SJCL | 25,505.00 | 161.00 |
GBBL | 24,291.00 | 223.00 |
View All |
Gainers and Losers of the Day
Salt trading corporation is the top gainer of the day with gain
of 9.97% point increase 94, LTP stands
at 1,037.00 followed by Ghodighoda laghubitta bittiya sanstha ltd. and Panchthar power compant limited increased by 9.87%
and 9.80%
Top Gainers
Symbol | LTP | Point Change | % Change |
As of 2019-11-17 15:00:00 |
STC | 1,037.00 | 94 | 9.97 |
GGBSL | 434.00 | 39 | 9.87 |
PPCL | 112.00 | 10 | 9.80 |
JSLBB | 1,101.00 | 75 | 7.31 |
GMFBS | 510.00 | 30 | 6.25 |
AKJCL | 57.00 | 3 | 5.56 |
SPDL | 77.00 | 4 | 5.48 |
CCBL | 162.00 | 7 | 4.52 |
UNHPL | 54.00 | 2 | 3.85 |
EDBL | 274.00 | 10 | 3.79 |
View All |
Top Losers
Symbol | LTP | Point Change | % Change |
As of 2019-11-17 15:00:00 |
SHIVM | 433.00 | -48 | -9.97921 |
OHL | 412.00 | -28 | -6.36364 |
GFCL | 131.00 | -8 | -5.7554 |
KKHC | 50.00 | -3 | -5.66038 |
UPCL | 74.00 | -4 | -5.12821 |
GLBSL | 400.00 | -20 | -4.7619 |
GRDBL | 101.00 | -5 | -4.71698 |
NADEP | 387.00 | -19 | -4.6798 |
CHCL | 355.00 | -17 | -4.56989 |
HGI | 251.00 | -11 | -4.19847 |
View All |
Other Indexs
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,041.56 | 0.47 | 0.05 | |
Trading | 392.55 | 27.09 | 7.41 | |
Hotels | 1,723.79 | 51.69 | 2.91 | |
Development Bank | 1,543.25 | 1.21 | 0.08 | |
HydroPower | 926.99 | 17.36 | 1.84 | |
Finance | 559.45 | 5.78 | 1.02 | |
Non Life Insurance | 4,132.21 | 26.64 | 0.64 | |
Manu.& Pro. | 2,347.43 | 103.53 | 4.22 | |
Others | 636.94 | 2.51 | 0.4 | |
Microfinance | 1,488.98 | 3.75 | 0.25 | |
Life Insurance | 5,002.03 | 13.15 | 0.26 | |
Mutual Fund | 9.24 | 0.06 | 0.67 | |
|
This analysis is generated automatically.