Market Overview
Today As of 2019-11-19 15:00:00, NEPSE [Nepal Stock Exchange Index] closed
with decline of -1.14 points at 1129.99 points. The turnover amount stood at Rs.259,330,595 achieved
through
trade of 1,016,040 units of shares traded through 4,247 transactions trading scrips of 163 listed companies in the process.
On closing of the total market capitalisation at stock exchange reached at
Rs. 1,433,780.00 Millions and
floated remains at Rs. 521,390.71 Millions
NMB Bank Limited(NMB) is the most traded shares in terms of
amount. 54 scripts are advanced
and 78 scripts are declined from the
last trading day price.
4 companies hit the positive circuit today.
As of 2019-11-19 15:00:00 Following is the market summary analysis.
Market Summary |
Total Turnover Rs: | 259,330,595 |
Total Traded Shares | 1,016,040 |
Total Transactions | 4,247 |
Total Scrips Traded | 163 |
Total Market Capitalization Rs. | 1,433,780.00 Millions |
Floated Market Capitalization Rs. | 521,390.71 Millions |
Turnovers Today
NMB Bank Limited(NMB) is the most traded shares in terms of
amount, turnover amounted Rs. 32,048,052.00. The LTP of the stock stood at
Rs.384.00 per share.
Which is followed by NMB Bank Limited Promoter Share(NMBPO)
and Nepal Bank Limited(NBL) with turnover amounting
Rs. 20,465,000.00 and 18,772,180.00 respectively closing
at 205.00 and 318.00.
Following are the top company turnover:
Symbol | Turnover | Closing Price |
As of 2019-11-19 15:00:00 |
NMB | 32,048,052.00 | 384.00 |
NMBPO | 20,465,000.00 | 205.00 |
NBL | 18,772,180.00 | 318.00 |
MNBBLP | 15,615,232.00 | 181.00 |
NABIL | 13,687,430.00 | 753.00 |
SHL | 13,031,124.00 | 212.00 |
HDL | 11,036,130.00 | 1,765.00 |
NICA | 8,849,797.00 | 411.00 |
ADBL | 8,812,035.00 | 416.00 |
PRVU | 7,267,349.00 | 229.00 |
View All |
Following are the top traded shares:
Symbol | Shares Traded | Closing Price |
As of 2019-11-19 15:00:00 |
NMBPO | 100,000.00 | 205.00 |
MNBBLP | 86,272.00 | 181.00 |
NMB | 83,147.00 | 384.00 |
SHL | 61,640.00 | 212.00 |
NBL | 58,928.00 | 318.00 |
PRVU | 31,713.00 | 229.00 |
CBL | 28,073.00 | 138.00 |
NGPL | 28,039.00 | 107.00 |
NHPC | 25,230.00 | 52.00 |
NICA | 21,424.00 | 411.00 |
View All |
Gainers and Losers of the Day
Salt trading corporation is the top gainer of the day with gain
of 10.00% point increase 114, LTP stands
at 1,254.00 followed by Ghodighoda laghubitta bittiya sanstha ltd. and Nepal hydro developers ltd. increased by 9.85%
and 9.38%
Top Gainers
Symbol | LTP | Point Change | % Change |
As of 2019-11-19 15:00:00 |
STC | 1,254.00 | 114 | 10.00 |
GGBSL | 524.00 | 47 | 9.85 |
NHDL | 105.00 | 9 | 9.38 |
NGPL | 107.00 | 9 | 9.18 |
UPCL | 74.00 | 4 | 5.71 |
JOSHI | 57.00 | 3 | 5.56 |
JSLBB | 1,185.00 | 59 | 5.24 |
SHL | 212.00 | 8 | 3.92 |
TRH | 271.00 | 10 | 3.83 |
GLBSL | 415.00 | 15 | 3.75 |
View All |
Top Losers
Symbol | LTP | Point Change | % Change |
As of 2019-11-19 15:00:00 |
SINDU | 116.00 | -10 | -7.93651 |
AKPL | 119.00 | -6 | -4.8 |
AHPC | 94.00 | -4 | -4.08163 |
AKJCL | 54.00 | -2 | -3.57143 |
KRBL | 99.00 | -3 | -2.94118 |
PICL | 401.00 | -12 | -2.90557 |
SFFIL | 170.00 | -5 | -2.85714 |
PMHPL | 84.00 | -2 | -2.32558 |
NLICL | 422.00 | -9 | -2.08817 |
BBC | 1,419.00 | -29 | -2.00276 |
View All |
Other Indexs
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,040.04 | 1.62 | 0.16 | |
Trading | 452.02 | 27.64 | 6.51 | |
Hotels | 1,775.03 | 49.11 | 2.85 | |
Development Bank | 1,545.33 | 2 | 0.13 | |
HydroPower | 919.48 | 1.62 | 0.18 | |
Finance | 558.95 | 2.89 | 0.51 | |
Non Life Insurance | 4,111.00 | 39.71 | 0.96 | |
Manu.& Pro. | 2,308.80 | 0.28 | 0.01 | |
Others | 638.26 | 1.66 | 0.26 | |
Microfinance | 1,488.64 | 0.87 | 0.06 | |
Life Insurance | 5,006.20 | 25.11 | 0.5 | |
Mutual Fund | 9.22 | 0.02 | 0.23 | |
|
This analysis is generated automatically.